Controller
컨트롤러
This controller mainly used in outdoor/internal environments.
(OD type is only detects to chemical not water)
| Model | AMS-NA-01F |
|---|---|
| Type | Chemical(acid, alkali) type *Option : Conductive liquid detectable (contact us.) |
| Size | 110*75*20mm |
| Reaction speed | Can be set directly in 1 second |
| Communication specification | Relay Contact output (Leak, Broken Individual)–COM, NO, NC(dry contact) |
| Remarks | replacement product for AMS-OD-FND-1CH |
| Model | AMS-NA-02F |
|---|---|
| Type | Chemical(acid, alkali) type *Option : Conductive liquid detectable (contact us.) |
| Size | 114x 99 x 17.6mm |
| Reaction speed | Can be set directly in 1 second |
| Communication specification | Relay Contact output (Leak, Broken Individual)–COM, NO, NC(dry contact) |
| Remarks | replacement product for AMS-OD-FND-2CH |
| Model | AMS-NA-01M |
|---|---|
| Type | Chemical(Acid, Alkali) sensor (Can be used in outdoor enviorment_Water and chemical fractionation detection) *Option : Conductive liquid detectable (contact us.) |
| Size | 120*110*30mm |
| Reaction speed | Can be set directly in 1 second |
| Communication specification | RS-485, Relay Contact output (Leak, Broken Individual output-dry contact) |
| Model | AMS-NA-05M |
|---|---|
| Type | - Chemical(Acid, Alkali) sensor (Can be used in outdoor enviorment_Water and chemical fractionation detection) *Option : Conductive liquid detectable (contact us.) |
| Size | 160*115*30mm |
| Reaction speed | Can be set directly in 1 second |
| Communication specification | Ethernet, RS-485, Relay Contact output (Leak, Broken Individual output-dry contact) |
| Model | AMS-NA-10M |
|---|---|
| Type | Chemical(Acid, Alkali) sensor (Can be used in outdoor enviorment_Water and chemical fractionation detection) *Option : Conductive liquid detectable (contact us.) |
| Size | 190*115*30mm |
| Reaction speed | Can be set directly in 1 second |
| Communication specification | Ethernet, RS-485, Relay Contact output (Leak, Broken Individual output-dry contact) |
| Model | AMS-NA-01ME |
|---|---|
| Type | Dielectric constantdetection |
| Size | 120 x 110 x 30mm |
| Reaction speed | Can be set directly in 1 second |
| Communication specification | RS-485, Relay Contact output (Leak, Broken Individual output-dry contact) |
| Model | AMS-NA-05ME |
|---|---|
| Type | Dielectric constantdetection |
| Size | 160 x 125 x 40mm |
| Reaction speed | Can be set directly in 1 second |
| Communication specification | Ethernet, RS-485, Relay Contact output (Leak, Broken Individual output-dry contact) |
| Model | AMS-NA-10ME |
|---|---|
| Type | Dielectric constantdetection |
| Size | 147 x 103 x 30mm |
| Reaction speed | Can be set directly in 1 second |
| Communication specification | Ethernet, RS-485, Relay Contact output (Leak, Broken Individual output-dry contact) |
The controller that detects liquids (water,chemical etc.) is used in indoor environments.
| Models | AMS-NI-10C |
|---|---|
| Type | Conductive liquid type |
| Size (㎣) | 190*115*30 |
| Reaction speed | ~Within 1 second(Immediate detection) |
| Communication Output | Ethernet, RS-485, Relay – COM, NO, NC(dry contact) |
| Model | AMS-NI-01C |
|---|---|
| Type | Conductive liquid type |
| Size | 75*65*30 |
| Reaction speed | ~Within 1 second(Immediate detection) |
| Communication specification | Relay Contact output (Leak, Broken Individual output)– COM, NO, NC(dry contact) |
| Model | AMS-PH-01M |
|---|---|
| Type | 1channel Conductive liquid type |
| Size | 120*110*30 |
| Reaction speed | Can be set directly by 1 second |
| Communication specification | Relay contact, RS-485, Analyst (with AMS-ND-03S) |
| Model | AMS-PH-05M |
|---|---|
| Type | 5channel Conductive liquid type |
| Size | 120*110*30 |
| Reaction speed | Can be set directly by 1 second |
| Communication specification | Ethernet, Relay contact, RS-485, Analyst (with AMS-ND-03S) |
| Model | AMS-NH-01M |
|---|---|
| Type | Conductive liquid type |
| Size | 120*110*30 |
| Reaction speed | Can be set directly by 1 second |
| Communication specification | RS-485, Relay Contact output (Leak, Broken Individual output-dry contact) |
| Sensor system layout | Themonitoring system (ALSM) is a program that can manage and monitor leak detection sensors in real time, helping comprehensively manage leak sensors installed in large areas. Immediately after the leak/short circuit occurs, the event is communicated to the user to enable initial response to the accident and to accurately locate the accident in each sensor. |
|---|
| Monitoring System Program | 1. Sensor-Connector (Start Connector) -Controller- (RS485/Ethernet)-Monitoring System/Kiosk (ALMS) Situation Room 2. When a leak alarm occurs, real-time text data can be received and history management is easy. 3. PossessAmus self-monitoring system, can be mapped to each site |
|---|